Ufa wa Daimondi Wopangidwa ndi Nickle
Chovala cha Diamond Nickle ChokutidwaSynthetic Diamondi ufa
1. Chiyambi cha Daimondi Wokutidwa
Daimondi yokutidwa, imatha kulimbitsa zitsulo zomatira pakati pa Ti ndi matrix, imathandizira kumangirira kwa diamondi ku matrix omangira.Kuyikako kumatha kupatutsa diamondi ku okosijeni kuti dayamondi isakhale ndi okosijeni chifukwa cha kutentha kwambiri, zomwe zimatha kusintha mawonekedwe osungira a diamondi, ndikuwongolera kutentha komanso kupukuta moyo.
2. Mbali ya Ni Coated Diamondi
- Pamalo owoneka bwino komanso opindika, sinthani kusunga pakati pa diamondi ndi chomangira, pewani kusweka kwa diamondi koyambirira, motero, onjezerani moyo wautumiki wa zida za diamondi.
- Electroplating ndi mankhwala plating;Kulemera kwa 30% ndi kulemera kwa 56%.
- Ndibwino kuti mupange zida za dayamondi za resin bond, mwachitsanzo, gudumu lopera la diamondi.
3. Ni yokutidwa Daimondi Kukula
Macheka athu a diamondi grit diamondi, mesh size diamondi, diamondi yophwanyidwa, diamondi ya micron zambiri zamakalasi ndi kukula kwake zitha kukutidwa.
30/50 | 50/80 | 80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
SND-G05 | X | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND-G10 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND-G15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
80/100 | 100/120 | 120/140 | 140/170 | 170/200 | 200/230 | 230/270 | 270/325 | 325/400 | |
Chithunzi cha SND-G20 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND-G30 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND-G40 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND-G60 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
20/25 | 25/30 | 30/35 | 35/40 | 40/45 | 45/50 | 50/60 | 60/70 | 70/80 | |
Chithunzi cha SND820 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND830 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND840 | x | x | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND860 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND870 | x | x | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND880 | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Chithunzi cha SND890 | √ | √ | √ | √ | √ | √ | x | x | x |
4. Zina Zamakono Zopangira Chitsulo
Mtundu wa Bond | Analimbikitsa zokutira |
Metal Bond | Titaniyamu, Tungsten, Molybdenum, Chromium, Zirconium |
Resin mgwirizano | Nickel, Copper, Aluminium, Iron-nickel Alloy, Cu-Tin Alloy |
Vitrified mgwirizano | Tungsten Carbide, Titanium Carbide, Carbon-Titanium Nitride, Aluminium Titanium Nitride. |